Carrier Rental Systems Klimatyzatory z pompą ciepła

Technical details   15 50 75 120
Cooling capacity kW 14 46 70 110 
Heating capacity kW  18 69 75  121 
Max. air flow rate  m3/godz. 2700 10 100  14 500 20 000 
Fans    2-stage variable  variable variable
Required temerature range  °C  5-40  5-40  5-40 5-40 
Power suuply  V-ph-Hz 400-3-50   400-3-50 400-3-50  400-3-50 
Max. operating current draw  A  25 80 72 112
Sound pressure level at 7m  dB(A)  45 59 59 59
Operating weight  kg  170 1200 1475 2175
Height  mm  1200 1800 2000 2000
Width  mm 1300 2450 2600 3100
Depth  mm 1100 1800 2350 2400
Optional accesories     
Power cable  Type  32 A CEE  63 A CEE  63 A CEE 125 A CEE 
Air ducts  Type 400/500 mm   400/500 mm 400/500 mm  400/500 mm