Carrier Rental Systems Klimatyzatory mobilne 

Technical details  AC 3.6 CRX 6.7 AHU 7.3
Max. air flow rate m3/h 330  1500  1700
Fans   2-stage 3-stage 2-stage
Working conditions °C do 40 10-40 16-35
Power supply V-ph-Hz  230-1-50  230-1-50  230-1-50
Electrical connection A  12 12  12
Rated cooling/heating capacity kW 3.2/2.0 6.7  7.3
Sound presssure at 3m dB(A) 52  48 68 
Weight kg 45 86 + 16.5 98
Height mm 900 1030 1245
Width mm 450 815  620
Depth mm  400 360 560
Outside unit mm - 360x582x460 -
Optional accesories
Air outlets  mm  - - 2x125
Warm air ducts mm 100 -  250/300
Condensate tank l 10 - 20
Glycol cables   - 5-30m -