Technical details | AHU50 LT | |
Cooling capacity | kW | 55 |
Max . air flow rate | m3/h | 14700 |
Power supply | A | 32A |
Defrost | Type | electric |
Power capaccity Including electric heatres |
kW |
12 9 |
Water connection | Typ | 2” Bauer |
Sound pressure level at 10m | dB(A) | 41 |
Operating weight | kg | 450 |
Dimensions | DxGxW(mm) | 3100x1100x1400 |
Cooling capacity calculated for: |
Glycol Air |
inlet/outlet 0/5 ºC inlet/outlet 15/7 ºC |
Equipment | ||
Standard equipment: | control panel for changing parameters of working conditions | |
Optional accesories: | water hoses 2”, power cables, buffer tanks, distributors. |